


1
of
3
Women's Endurance Cycling Bib (Blue)
Regular price
$90.75
Sale price
$90.75
Regular price
$165.00
Save 45%
Sold out
Going the distance no matter the calling. The Endurance Cycling Bib short was designed and engineered for comfort over hours in the saddle. Engineered with our classic lightweight mesh, designed for compression and comfort. Includes rear cache compartment for stowing items. Constructed with our ZM tri-layer chamois integrated with French flatlock stitching for a smooth ride and a seamless feel. Road tested for riding 4 + hours offering a 4-13 mm chamois thickness. A generous 7.5mm silicon leg gripper provides added support to prevent fabric migration.
[tabs][tab title="US Inches" start=open]
[/tab][tab title="Metric"]
[/tab][/tabs]
80% Nylon / 20% Elastane
Gentle machine wash at 30°C max
Do not bleach
Do not tumble dry
Do not iron
Do not dry clean
Sizing Chart
[tabs][tab title="US Inches" start=open]
SIZE | BUST | WAIST* | HIP | INSEAM |
XS | 31 - 33 | 23 - 25 | 33 - 35 | 29 |
S | 33 - 35 | 25 - 27 | 35 - 37 | 29 1⁄2 |
M | 35 - 37 | 27 - 29 | 37 - 39 | 30 |
L | 37 - 39 | 29 - 31 | 39 - 41 | 30 1⁄2 |
XL | 39 - 41 | 31 - 33 | 41 - 43 | 31 |
XXL | 41 - 43 | 33 - 35 | 43 - 45 | 31 1⁄2 |
[/tab][tab title="Metric"]
SIZE | BUST | WAIST* | HIP | INSEAM | US WOMENS SIZE |
XS | 78.7 - 83.8 | 58.4 - 63.5 | 83.8 - 88.9 | 73.7 | 5.1 - 10.2 |
S | 83.8 - 88.9 | 63.5 - 68.6 | 88.9 - 94 | 74.9 | 10.2 - 15.2 |
M | 88.9 - 94 | 68.6 - 73.7 | 94 - 99.1 | 76.2 | 15.2 - 20.3 |
L | 94 - 99.1 | 73.7 - 78.7 | 99.1 - 104 | 77.5 | 20.3 - 25.4 |
XL | 99.1 - 104 | 78.7 - 83.8 | 104 - 109 | 78.7 | 25.4 - 30.5 |
XXL | 104 - 109 | 83.8 - 88.9 | 109 - 114 | 80 | 30.5 - 35.6 |
[/tab][/tabs]
Materials & Care
80% Nylon / 20% Elastane
Gentle machine wash at 30°C max
Do not bleach
Do not tumble dry
Do not iron
Do not dry clean
